Community Directory
| EMERGENCY | |
| Ambulance, Fire, Police | 911 |
| Alberta 1 Call (Call before you dig) | 1-800-242-3447 |
| Crime Stoppers | 1-800-222-TIPS |
| Emergency Alert System | 845-2033 |
| Fire Ban Information | 1-866-394-3473 |
| Forest Fires | 310-FIRE |
| Mental Health Crisis Line | 1-877-303-2642 |
| Mountain Rose Women’s Shelter Crisis Line | 845-4141 |
| Poison Center | 1-800-332-1414 |
| Victim Services | 844-4421 |
| SUPPORT SERVICES | |
| AADAC | 1-866-332-2322 |
| Aboriginal Family Welness Worker | 845-8744 |
| Aboriginal Neighbourhood Place Society | 844-3009 |
| Alberta Family & Social Services | 845-8290 |
| Birthright | 845-7171 |
| Business Resource Centre | 845-2866 |
| Caroline Community Fellowship | 722-2121 |
| Caroline Family & Community Support Services | 722-3781 |
| Caroline Health Emergency Line | 722-3870, 722-2208 |
| Caroline Neighbourhood Place Society | 722-3787 |
| Caroline Wilderness Group (AA) | 722-2773 |
| Child Welfare | 1-800-638-0715 |
| Clearwater Foster Parent Association | 845-4326 |
| COPE (Society for Persons with Disabilities) | 845-4080 |
| KIDS HELP LINE | 1-800-668-6868 |
| ROAR Society (Rocky Organization for Animal Rescue) | 845-2650 |
| Rocky Aboriginal Employment Services | 844-1682 |
| Rocky Native Friendship Centre | 845-2788 |
| SUICIDE HOTLINE | 1-877-303-2642 |
| TEENS SEXUAL HEALTH INFORMATION | 1-888-346-9414 |
| HOSPITALS/HEALTH CENTRES | |
| Caroline Health Emergency Line | 722-3870, 722-2208 |
| Health Link Alberta | 1-866-408-5465 |
| Innisfail Hospital | 227-3381 |
| Rocky Health Unit | 845-3030 |
| Rocky Mountain House Hospital | 845-3347 |
| Sundre Community Health Centre | 638-4063 |
| Sundre Hospital | 638-3033 |
| Westview Lodge | 845-3588 |
| GOVERNMENT | |
| M.P. Myron Thompson - Federal | 1-800-667-0410 |
| Hon. Ty Lund - Provincial | 845-5154 |
| Clearwater County - Municipal | 845-4444 |
| Village Of Caroline - Local | 722-3781 |
| Central Alberta Law Office | 340-7730 |
| Legal Aid Society of Alberta | 340-5119 |
| Provincial Court | 845-8220 |
| Youth Employment Services | 844-2165 |
| AGRICULTURE GROUPS | |
| Caroline Agriculture & Athletic Society | 722-3022 |
| Caroline Farmers’ Market | 722-3312 |
| Raven Feeder Association | 722-2517 |
| Ricinus, Wooler Community Association | 722-2791 |
| SERVICE GROUPS | |
| Butte Community Centre | 722-2202 |
| Caroline Elks Lodge | 722-2608 |
| Caroline Elks Lodge Youth Centre | 722-2269 |
| Caroline Lions Club | 722-3870 |
| Caroline Order of Royal Purple | 722-2498 |
| Caroline Volunteer Fire Department | 722-3949 |
| Crammond Community Center | 722-2415 |
| Caroline & District Senior Citizens Drop In Centre Assn. | 722-3870 |
| Dover Court Community Center | 845-7054, 845-7506 |
| Gwendale Community Center | 728-3801 |
| Moms and Tots | 722-3310 |
| Royal Canadian Legion #177 | 722-3330 |
| Volunteer Ambulance Service Association | 722-3970 |
| YOUTH GROUPS | |
| Caroline 1st Scouting | 722-2386 |
| Caroline Little Britches 4-H Multi Club - Beef Club | 722-3305 |
| Caroline Little Britches 4-H Multi Club - Horse Club | 722-2539 |
| Caroline Minor Hockey Association | 722-2988,722-2456 |
| Caroline Minor Baseball | 722-2170 |
| Clearwater Boys and Girls Club | 845-5609 |
| RECREATION & CULTURE | |
| Arashi-Do Karate | 845-3345 |
| Caroline Clickers Camera Club | 722-2415 |
| Caroline Curling Club | 722-2350 |
| Caroline Dance West Society | 722- 0097 |
| Caroline Figure Skating Club | 722-2627 |
| Central Alberta Antique & Model Club | 729-2113 |
| Community Historical Society of Caroline | 722-2341 |
| Divine Dance Academy | 728-2331 |
| Gun Club | 722-3922 |
| Hockey (Men’s) Wrangler | 722-2456 |
| Hockey (Men’s) Hounds | 722-3162 |
| Horseback Poker Rally | 722-2661 |
| Kurt Browning Arena | 722-3022 |
| Shilo Community Club | 722-2551 |
| Slow Pitch - Adult Co-ed | 722-2627 |
| Wheels of Time Museum | 722-2341 |
| CHURCHES | |
| Caroline Community Fellowship | 846-0027 |
| Church of the Nazarene | 722-3921 |
| Living Faith Church | 722-2225 |
| St. Joseph’s The Workman Catholic Church | 638-2201 |
| SCHOOLS & LIBRARIES |
|
| Am Braighe Education & Training Services | 845-7311 |
| Caroline Municipal Library | 722-4060 |
| Caroline Playschool | 722-3918 |
| Caroline School | 722-3833 |
| Living Faith Christian School | 722-2225 |
| Wild Rose School Division #66 | 845-3376 |
| CAMPS/RETREATS | |
| Camp Caroline | 722-3939 |
| Sanctum Spiritual Retreat Centre | 722-3101 |
*Chamber Members
If you would like your group or organization listed or if there are any changes to the above listings please contact ccoc@telus.net

